Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
The official website of Barangay Panggulayan.


Matugunan ang lahat ng pangangailangan ng mamamayan at maging instrumento ng lokal na pamahalaan para sa higit na serbisyo publiko.
Isang progresibo at mapayapang barangay kung saan ang mga mamamayan ay tumutugon sa pangangailangan ng bawat isa at ng Pamayanan.
Ang Panggulayan ay isa sa kauna-unahang Barangay ng Pinamalayan. Noong una, kabilang ito sa kauna-unahang barangay na may malaking nasasakupan. Ang hangganan nito ay nasa baybaying dagat (ngayon ay Barangay Wawa) hanggang sa Barangay Palayan kasama ang Poblasyon. Ang bahaging Silangan nito ang napiling Poblasyon noong 1912.
Noong mga panahong iyon ay pinasimulan ang paghahati-hati ng Barangay Panggulayan sa ibaโt-ibang mga Barangay. Nagkaroon ng Barangay Sta. Rita at Barangay Palayan.
Ang kauna-unahang Tenyente Del Baryo ng barangay Panggulayan bago ang paghati-hati ay si Ginoong Lencio Morales, sinundan ito nina Ginoong Macario Mascariรฑas, Ginoong Vicente Malicsi at Ginoong David Lustaรฑas.
Matapos ang paghati-hati ay naging kauna-unahang Punong Barangay ng Panggulayan ay si Ginoong Deogracias Delos Santos. Sinundan ito ni Timoteo Miciano noong taong 1972, nagtapos ang kanyang panunungkulan noong 1983 nang siya ay mamatay. Nahirang si Ginoong Francisco O. Magyaya bilang Punong Barangay taong 2007 hanggang 2010. Taong 2010 nagkaroon ng halalan at muling nahalal na Punong Barangay si Ginoong Magyaya hanggang 2013. Ika-28 ng Oktubre, 2013 nahalal naman na Punong Bayan si Ginoong Roberto Miciano hanggang kasalukuyan.
Ang piyesta ng Barangay Panggulayan ay ipinagdiriwang tuwing ika- 27 ng Hunyo, taon-taon at ang Patron nito ay ang Ina ng Laging Saklolo.
STATISTICS AS OF 2025
๐น Total Population : 2,725
๐น Number of Households : 692
๐น Number of Sitios/Purok : 6
๐น Total Land/Area : 363.53 hectares
๐น Class : RURAL
| Position | Name |
|---|---|
| Punong Barangay | HON. ROBERTO A. MICIANO |
| Kagawad | HON. FLORENIO C. JALAC |
| Kagawad | HON. JENETTE S. MENDOZA |
| Kagawad | HON. NELSON S. MENDEZ |
| Kagawad | HON. RENE R. LOZANO |
| Kagawad | HON. JULIET S. FERRIOL |
| Kagawad | HON. MICHAEL S. SOTTO |
| Kagawad | HON. MARITES M. DELARIARTE |
| SK Chaiman | HON. JAYVAN ALDOVINO |
| Secretary | MRS. LINA C. LAYSON |
| Treasurer | MRS. RICKY M. HERNANDEZ |
Barangay Panggulayan Founding Anniversary
๐น Every 27th day of June
LIST OF ACTIVITIES:
๐น Senior Citizens Night
๐น Basketball League
๐น Search for Miss Panggulayan
๐น Bingo Bonanza
๐น Barangay Night
PERFORMANCE PROFILE
| PERFORMANCE AREA | 2012 | 2013 | 2014 | PERFORMANCE LEVEL |
| Administration | 4.24 | 0.51 | 0.77 | 4 |
| Social Services | 3.57 | 3.91 | 0.62 | 3 |
| Economic Developmen | 2.66 | 2.66 | 0.25 | 2 |
| Environmenta | 1.97 | 1.97 | 0.38 | 2 |
INCOME
| INCOME | 2012 | 2013 | 2014 |
| Share on Internal Revenue | 1,390,180.00 | 1,523,037.00 | |
| Share on Real Property Tax | 50,688.95 | 32,489.67 | |
| Business Taxes (Stores/Retailers) | 2,150.00 | 6,000.00 | |
| Miscellaneous Taxes on Goods & Services | 1,386.20 | ||
| Interest Income | 2,780.52 | 2,125.40 | |
| Other Specific | 7,711.10 | 8,675.00 | |
| Subsidy form Other LGU's | 5,000.00 | 5,000.00 |
๐น (3) Day Care Center โ is located at Sitio Centro, Sitio Rosas I & II and Sitio Bagong Silang.
๐น Barangay Health Center โ is located at Sitio Centro were monthly immunization and check-up of pregnant women and child and other medical activities of barangays is conducted.
๐น Multi-Purpose Hall โ is located at Sitio Centro were other programs/meetings in barangay is conducted.
Educational Institutions
๐น Panggulayan Elementary School (Public)
๐น Southwestern Institute of Business & Technology (Private)
Health Facilities
๐น Barangay Health Center
Commercial/Social
๐น Palay
๐น Copra
๐น Rice
๐น Sari-Sari Store
๐น Welding Shop
๐น Hollow Blocks Factory
๐น Junk Shop
๐น Wood Carving Factory
It has a total population of two thousand five hundredeighty nine (2,589). Out of this number one thousand three hundred thirteen (1,313) are males and one thousand two hundred seventy six (1,276) are females.
HOUSEHOLDS AND POPULATION BY SEX, BY PUROK
| Purok | Number of Households | Population | ||
| Total | Male | Female | ||
| Panggulayan | 584 | 2,589 | 1,313 | 1,276 |
| Bagong Silang | 163 | 737 | 362 | 375 |
| Centro | 99 | 439 | 227 | 212 |
| Ilang-Ilang | 68 | 267 | 140 | 127 |
| Rosas I | 102 | 419 | 223 | 196 |
| Rosas II | 87 | 449 | 235 | 214 |
| Sampaguita | 65 | 278 | 126 | 152 |
| Source: CBMS Census 2014 | ||||
POPULATION BY AGE GROUP, BY SEX, PUROK
| Age Group | Total | Purok/Sitio Name | |||||
| Bagong Silang | Centro | Ilang-Ilang | Rosas I | Rosas II | Sampaguita | ||
| Total | 2589 | 737 | 439 | 267 | 419 | 449 | 278 |
| Male | 1313 | 362 | 227 | 140 | 223 | 235 | 126 |
| Female | 1276 | 375 | 212 | 127 | 196 | 214 | 152 |
| Total | 61 | 24 | 8 | 4 | 9 | 8 | 8 |
| Male | 25 | 10 | 4 | 3 | 4 | 1 | 3 |
| Female | 36 | 14 | 4 | 1 | 5 | 7 | 5 |
| Total | 222 | 65 | 28 | 15 | 33 | 57 | 24 |
| Male | 126 | 37 | 14 | 9 | 19 | 33 | 14 |
| Female | 96 | 28 | 14 | 6 | 14 | 24 | 10 |
| Total | 289 | 92 | 47 | 25 | 42 | 59 | 24 |
| Male | 141 | 42 | 22 | 16 | 25 | 31 | 5 |
| Female | 148 | 50 | 25 | 9 | 17 | 28 | 19 |
| Total | 321 | 94 | 54 | 29 | 49 | 68 | 27 |
| Male | 154 | 38 | 30 | 14 | 22 | 36 | 14 |
| Female | 167 | 56 | 24 | 15 | 27 | 32 | 13 |
| Total | 281 | 92 | 39 | 31 | 45 | 45 | 29 |
| Male | 143 | 43 | 20 | 18 | 25 | 25 | 12 |
| Female | 138 | 49 | 19 | 13 | 20 | 20 | 17 |
| Total | 210 | 55 | 36 | 20 | 37 | 44 | 18 |
| Male | 110 | 27 | 24 | 11 | 19 | 23 | 6 |
| Female | 100 | 28 | 12 | 9 | 18 | 21 | 12 |
| Total | 161 | 42 | 32 | 15 | 25 | 30 | 17 |
| Male | 80 | 23 | 13 | 6 | 12 | 18 | 8 |
| Female | 81 | 19 | 19 | 9 | 13 | 12 | 9 |
| Total | 153 | 43 | 38 | 12 | 18 | 26 | 16 |
| Male | 75 | 21 | 18 | 8 | 9 | 11 | 8 |
| Female | 78 | 22 | 20 | 4 | 9 | 15 | 8 |
| Total | 157 | 52 | 28 | 15 | 23 | 19 | 20 |
| Male | 83 | 28 | 13 | 8 | 13 | 11 | 10 |
| Female | 74 | 24 | 15 | 7 | 10 | 8 | 10 |
| Total | 159 | 35 | 27 | 23 | 29 | 27 | 18 |
| Male | 79 | 19 | 16 | 11 | 15 | 11 | 7 |
| Female | 80 | 16 | 11 | 12 | 14 | 16 | 11 |
| Total | 143 | 39 | 25 | 20 | 22 | 21 | 16 |
| Male | 75 | 21 | 13 | 10 | 12 | 10 | 9 |
| Female | 68 | 18 | 12 | 10 | 10 | 11 | 7 |
| Total | 116 | 29 | 17 | 15 | 19 | 15 | 21 |
| Male | 65 | 16 | 9 | 9 | 12 | 9 | 10 |
| Female | 51 | 13 | 8 | 6 | 7 | 6 | 11 |
| Total | 74 | 12 | 18 | 6 | 19 | 10 | 9 |
| Male | 44 | 8 | 9 | 3 | 12 | 7 | 5 |
| Female | 30 | 4 | 9 | 3 | 7 | 3 | 4 |
| Total | 85 | 18 | 14 | 9 | 25 | 10 | 9 |
| Male | 44 | 9 | 7 | 4 | 15 | 4 | 5 |
| Female | 41 | 9 | 7 | 5 | 10 | 6 | 4 |
| Total | 73 | 21 | 15 | 10 | 13 | 6 | 8 |
| Male | 38 | 13 | 9 | 3 | 6 | 3 | 4 |
| Female | 35 | 8 | 6 | 7 | 7 | 3 | 4 |
| Total | 43 | 14 | 5 | 7 | 5 | 3 | 9 |
| Male | 15 | 5 | 2 | 2 | 0 | 2 | 4 |
| Female | 28 | 9 | 3 | 5 | 5 | 1 | 5 |
| Total | 25 | 6 | 5 | 8 | 2 | 1 | 3 |
| Male | 11 | 1 | 3 | 5 | 1 | 0 | 1 |
| Female | 14 | 5 | 2 | 3 | 1 | 1 | 2 |
| Total | 16 | 4 | 3 | 3 | 4 | 0 | 2 |
| Male | 5 | 1 | 1 | 0 | 2 | 0 | 1 |
| Female | 11 | 3 | 2 | 3 | 2 | 0 | 1 |
| Source: CBMS Census 2014 | |||||||
It is located at the westhern part of Pinamalayan. It has total land area of 804.2587 sq. km. Barangay Panggulayan is 4kms. away from Poblacion, 6 kms. away from Town of Socorro and 65 kms. away from Provincial Capitol in Calapan City.
Panggulayan is a Rural Barangay. It is 95% plain and 5% mountainous. This barangay is bounded by the following barangays.
๐น HILAGA (NORTH) - Barangay Anoling
๐น TIMOG (SOUTH) - Barangay Maningcol
๐น SILANGAN (EAST) - Barangay Sta. Rita
๐น KANLURAN (WEST) - Barangay Palayan
